<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pierre-Felix Breton &#187; Autodesk</title>
	<atom:link href="http://www.pfbreton.com/category/conferences/autodesk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pfbreton.com</link>
	<description>Lighting &#38; Daylight Simulation, Visualization</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Set Layers by Revit Category and Family</title>
		<link>http://www.pfbreton.com/2011/11/set-layers-by-revit-category-and-family/</link>
		<comments>http://www.pfbreton.com/2011/11/set-layers-by-revit-category-and-family/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:01:34 +0000</pubDate>
		<dc:creator>Pierre-Felix Breton</dc:creator>
				<category><![CDATA[3ds Max Design Scripts & Tools Downloads]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Computer Graphics & CAD Tools]]></category>
		<category><![CDATA[Conferences & Publications]]></category>
		<category><![CDATA[In the News!]]></category>
		<category><![CDATA[Revit Tips & Tricks]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[fbx]]></category>
		<category><![CDATA[MAXScript]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.pfbreton.com/?p=512</guid>
		<description><![CDATA[Run this script on freshly imported Revit models via FBX.  It will move all objects on a Layer that corresponds to the Category and Family as illustrated. This script is not a plugin and does not save data in the scene.  You only need to run it once a while. The FBX import/link or 3ds [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Run this script on freshly imported Revit models via FBX.  It will move all objects on a Layer that corresponds to the Category and Family as illustrated.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This script is not a plugin and does not save data in the scene.  You only need to run it once a while.</div>
<p>The FBX import/link or 3ds Max does not create layers based on the file content.</p>
<p>Run this script on freshly imported Revit models via FBX.  It will move all objects on a Layer that corresponds to the Category and Family as illustrated:</p>

<a href="http://www.pfbreton.com/wordpress/wp-content/gallery/tools/layer-by-revit-category.png" title=""  >
	<img class="ngg-singlepic" src="http://www.pfbreton.com/wordpress/wp-content/gallery/cache/199__400x400_layer-by-revit-category.png" alt="layer-by-revit-category" title="layer-by-revit-category" />
</a>

<p>It will also <span style="font-family: Arial, sans-serif;">restore original Meta data into Parts which are imported without Categories Names, Family Names and Family Types Names.</span></p>
<p>This script is not a plugin and does not save data in the scene.  You only need to run it on demand.  Note that some entities imported via FBX do not contain meta data from Revit (this is a bug on the Revit side).  Those entities, typically railing posts, lights and parts will remain untouched and left on their original layer.</p>
<p>Note: this assumes that the meta data is available after the FBX import or link. In other words, using Combine by Material will get rid of the Meta information about families (because objects get combined togheter).</p>
<p><a href="http://www.pfbreton.com/wordpress/wp-content/uploads/2011/11/set.layers.from.fbx.revit.objects.ms" target="_blank">Click here to download the script</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=121143771334161&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.pfbreton.com/2011/11/set-layers-by-revit-category-and-family/" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.pfbreton.com/2011/11/set-layers-by-revit-category-and-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet me at Autodesk University 2011</title>
		<link>http://www.pfbreton.com/2011/10/meet-me-at-autodesk-university-2011/</link>
		<comments>http://www.pfbreton.com/2011/10/meet-me-at-autodesk-university-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:03:41 +0000</pubDate>
		<dc:creator>Pierre-Felix Breton</dc:creator>
				<category><![CDATA[3ds Max Design Tips & Tricks]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Conferences & Publications]]></category>
		<category><![CDATA[In the News!]]></category>
		<category><![CDATA[Revit Tips & Tricks]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.pfbreton.com/?p=501</guid>
		<description><![CDATA[I will be presenting two sessions at Autodesk University 2011: Fine-Tune Your Autodesk® Revit® Models for Autodesk 3ds Max® Class handout here Stump the Autodesk® 3ds Max® Champions]]></description>
			<content:encoded><![CDATA[<p>I will be presenting two sessions at <a href="http://au.autodesk.com/?nd=au2011_event" target="_blank">Autodesk University 2011</a>:</p>
<ol>
<li><a href="http://au.autodesk.com/?nd=event_class&amp;session_id=9395&amp;jid=1755320" target="_blank">Fine-Tune Your Autodesk® Revit® Models for Autodesk 3ds Max®</a></li>
</ol>
<ul>
<li>
<ul>
<li><a href="http://www.pfbreton.com/wordpress/wp-content/uploads/2011/12/AB5115-Fine-Tune-Your-Autodesk-Revit-Models-for-Autodesk-3ds-Max_compressed.pdf" target="_blank">Class handout here</a></li>
</ul>
</li>
</ul>
<ol>
<li><a href="http://au.autodesk.com/?nd=event_class&amp;session_id=9395&amp;jid=1755320" target="_blank">Stump the Autodesk® 3ds Max® Champions</a></li>
</ol>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=121143771334161&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.pfbreton.com/2011/10/meet-me-at-autodesk-university-2011/" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.pfbreton.com/2011/10/meet-me-at-autodesk-university-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear color &amp; HDRI workflows at Autodesk University 2010</title>
		<link>http://www.pfbreton.com/2010/11/linear-color-hdri-workflows-at-autodesk-university-2010/</link>
		<comments>http://www.pfbreton.com/2010/11/linear-color-hdri-workflows-at-autodesk-university-2010/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:18:27 +0000</pubDate>
		<dc:creator>Pierre-Felix Breton</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Conferences & Publications]]></category>
		<category><![CDATA[In the News!]]></category>

		<guid isPermaLink="false">http://www.pfbreton.com/?p=492</guid>
		<description><![CDATA[I will be teaching a class on color management, linear color and HDRI workflows at AU 2010. Autodesk University 2010: Color Management and Linear Color Workflow]]></description>
			<content:encoded><![CDATA[<p>I will be teaching a class on color management, linear color and HDRI workflows at AU 2010.</p>
<p><a href="http://au.autodesk.com/?nd=event_class&amp;session_id=7147&amp;jid=616629" target="_blank">Autodesk University 2010: Color Management and Linear Color Workflow</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=121143771334161&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.pfbreton.com/2010/11/linear-color-hdri-workflows-at-autodesk-university-2010/" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.pfbreton.com/2010/11/linear-color-hdri-workflows-at-autodesk-university-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mental ray in 3ds Max at a glance</title>
		<link>http://www.pfbreton.com/2009/11/mental-ray-in-3ds-max-at-a-glance/</link>
		<comments>http://www.pfbreton.com/2009/11/mental-ray-in-3ds-max-at-a-glance/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 11:53:42 +0000</pubDate>
		<dc:creator>Pierre-Felix Breton</dc:creator>
				<category><![CDATA[3ds Max Design Tips & Tricks]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Computer Graphics & CAD Tools]]></category>
		<category><![CDATA[Conferences & Publications]]></category>
		<category><![CDATA[In the News!]]></category>
		<category><![CDATA[3ds Max]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[mental ray]]></category>

		<guid isPermaLink="false">http://www.pfbreton.com/?p=457</guid>
		<description><![CDATA[I recently wrote a document for Autodesk about the typical steps around the usage of mental ray in 3ds Max for architectural visualization workflows. I thought I would share it here since it may benefit many 3ds Max users, especially beginners. My goal was to create a document where the main features of 3ds Max [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote a document for Autodesk about the typical steps around the usage of mental ray in 3ds Max for architectural visualization workflows. I thought I would share it here since it may benefit many 3ds Max users, especially beginners.</p>
<p>My goal was to create a document where the main features of 3ds Max are grouped togheter to create daytime / night time renderings of buildings without overloading it with cumbersome step-by-step &#8220;click here/ click there&#8221; instructions.  It gives some tips and tricks around NPR (Non-PhotoRealistic) rendering as well.</p>
<p>Here it is:</p>
<p><a href="http://www.pfbreton.com/wordpress/wp-content/uploads/2009/11/mentalray.for.aec.renderings.pdf" target="_blank"><img class="alignnone size-full wp-image-459" title="pdf.screengrab" src="http://www.pfbreton.com/wordpress/wp-content/uploads/2009/11/pdf.screengrab.png" alt="pdf.screengrab" width="384" height="398" /></a></p>
<p><a title="mental ray for AEC renderings (pdf)" href="http://www.pfbreton.com/wordpress/wp-content/uploads/2009/11/mentalray.for.aec.renderings.pdf" target="_blank">mentalray.for.aec.renderings</a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=121143771334161&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.pfbreton.com/2009/11/mental-ray-in-3ds-max-at-a-glance/" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.pfbreton.com/2009/11/mental-ray-in-3ds-max-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of 3ds Max Design&#8217;s Daylighting tools</title>
		<link>http://www.pfbreton.com/2009/07/validation-of-3ds-max-designs-daylighting-tools/</link>
		<comments>http://www.pfbreton.com/2009/07/validation-of-3ds-max-designs-daylighting-tools/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:51:27 +0000</pubDate>
		<dc:creator>Pierre-Felix Breton</dc:creator>
				<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Conferences & Publications]]></category>
		<category><![CDATA[In the News!]]></category>
		<category><![CDATA[Architectural Lighting]]></category>
		<category><![CDATA[Architectural Visualization]]></category>
		<category><![CDATA[Daylight Simulation]]></category>
		<category><![CDATA[Lighting Analysis]]></category>
		<category><![CDATA[Lighting Design]]></category>

		<guid isPermaLink="false">http://www.pfbreton.com/?p=252</guid>
		<description><![CDATA[I am proud to say that the daylight simulation tools in 3ds Max Design 2009 (and beyond) has been validated by the National Research Council of Canada. I have participated in the process and contributed to the authoring of the following paper: 3ds Max Design Exposure Validation (pdf &#8211; 5835Kb) &#8211; which describes the process [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to say that the daylight simulation tools in 3ds Max Design 2009 (and beyond) has been validated by the National Research Council of Canada.</p>
<p>I have participated in the process and contributed to the authoring of the following paper: <a title="3ds Max Design Exposure Validation " onclick="openPopup(this.href,&quot;&quot;,&quot;&quot;,&quot;&quot;,&quot;&quot;);return false;" href="http://images.autodesk.com/adsk/files/3ds_max_design-exposure_validation.pdf" target="_blank">3ds Max Design Exposure Validation<!--stopindex--></a> <span>(pdf &#8211; 5835Kb) &#8211; which describes the process and results.</span></p>
<p><img class="alignleft size-full wp-image-11" title="Daylight Simulation" src="http://www.pfbreton.com/wordpress/wp-content/uploads/2009/06/whitepaper.jpg" alt="Daylight Simulation" width="300" height="100" /></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=121143771334161&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.pfbreton.com/2009/07/validation-of-3ds-max-designs-daylighting-tools/" layout="button_count" show_faces="true" width="450" action="recommend" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.pfbreton.com/2009/07/validation-of-3ds-max-designs-daylighting-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

